Lapworth Cricket Club
Centenary Year

Lapworth Cricket Club junior section - Tuesday nights at the ground

Home Officials Saturday Fixtures Sunday Fixtures Mid Week Fixtures Results Directions Awards and Averages Club Records Orcutt Cup Village Fun Day Junior Section Links Teams and Players

Lapworth Cricket Club
Centenary Year

 

Lapworth Cricket Club - 2nd/Sun X1 Batting Champions
                           
Season Champion Inns. NO Runs HS Ave   Season Champion Inns. NO Runs HS Ave
                             
1976 J.Hewson 6 0 215 69 35.8   2001 P.Lewis 7 3 217 74* 54.3
1977 T.Page 12 1 183 42 16.6   2002 P.Lewis 16 3 484 106 37.2
1978 D.Stratton 11 2 372 93* 41.3   2003 J.Troth 12 2 206 50 20.6
1979 M.Moody 9 1 189 74 27   2004 S.Troth 12 3 586 86* 65.1
1980 M.Smith 9 1 256 58 36.6   2005 Sean Cross 11 1 303 73 30.3
1981 J.Hewson 16 1 459 110* 30.6   2006 S. Troth 10 2 521 145* 65.1
1982 M.Moody 13 1 314 67 26.2   2007 Sean Cross 10 3 324 62 46.2
1983 M.Davis 12 1 272 57 24.7   2008 N.Kiefert 12 2 437 70 43.7
1984 J.Mund 17 6 276 61 25.1   2009 D.Pugh 10 1 327 65 36.3
1985 J.Mund 20 7 351 54 27                
1986 M.Davis 14 0 276 47 19.7                
1987 I.Lightowler 20 2 590 108 32.8                
1988 J.Molesworth 25 4 551 62* 26.2                
1989 Records n/a                          
1990 Records n/a                          
1991 Records n/a                          
1992 J.Child 20 1 349 64 18.4                
1993 P.Green 11 1 262 53 26.2                
1994 S.Hewitt 15 3 334 52 27.8                
1995 S.Hewitt 20 6 633 70 45.2                
1996 D.Mallinson 8 3 261 88* 52.2                
1997 M.Pratt 10 0 184 39 18.4                
1998 J.Watson 12 4 296 72 37                
1999 R.Evans 8 2 329 101* 54.8                
2000 P.Lewis 11 3 408 78 51