Lapworth Cricket Club
Centenary Year

Lapworth Cricket Club junior section - Tuesday nights at the ground

Home Officials Saturday Fixtures Sunday Fixtures Mid Week Fixtures Results Directions Awards and Averages Club Records Orcutt Cup Village Fun Day Junior Section Links Teams and Players

Lapworth Cricket Club
Centenary Year

 

Lapworth Cricket Club - 2nd/Sun X1 Bowling Champions
Season Champion Ov. M Runs Wkts Ave   Season Champion Ov. M Runs Wkts Ave
                             
1976 P.Daniels 87 19 258 21 12.3   2001 Steve Cross 27 6 63 12 5.25
1977 E.Wingrove 113 16 415 41 10.1   2002 A.Barritt 84 17 256 15 17
1978 E.Wingrove 136 24 523 35 14.9   2003 M.Matthews 46 2 237 14 16.9
1979 D.Stratton 30 1 123 13 9.5   2004 Sean Cross 88.4 17 284 23 12.3
1980 S.Ball 84 21 205 19 10.8   2005 Sean Cross 76.5 9 298 18 16.6
1981 E.Wingrove 142 27 404 42 9.6   2006 C.Troth 51 3 308 13 23.6
1982 P.Moore 194 64 421 37 11.4   2007 Sean Cross 65 5 332 19 17.4
1983 P.Moore 182 34 369 37 10   2008 S.Whitfield 58.4 0 299 11 27.1
1984 P.Moore 218 84 451 47 9.6   2009 T.Winter 50 0 248 12 20.6
1985 S.Twilton 169 40 462 34 13.6                
1986 C.White 107 19 332 21 15.8                
1987 P.Green 137 31 375 22 17.1                
1988 C.Sutton 206 31 763 50 15.2                
1989 Info. n/a                          
1990 Info. n/a                          
1991 Info. n/a                          
1992 M.Hirons 79 14 334 16 20.9                
1993 M.James 65 10 236 16 14.7                
1994 P.Moore 121 36 314 29 10.8                
1995 P.Green 107 27 240 17 14.1                
1996 M.Matthews 69 6 347 19 18.2                
1997 M.Matthews 35 0 186 10 18.6                
1998 M.Matthews 91 1 416 21 19.8                
1999 S.Hewitt 91 17 265 15 17.7                
2000 S.Hewitt 152 28 475 28 16.9